Home

Reizen Nachtvlek residentie 0.07 persen per hari Smerig Vervormen Scully

16 - World Journal of Gastroenterology
16 - World Journal of Gastroenterology

Optimization of Ultrasound‐Assisted Extraction of β‐Carotene from Chlorella  Biomass (MCC7) and its Use in Fortification of Apple Jam - Singh - 2017 -  Journal of Food Process Engineering - Wiley Online Library
Optimization of Ultrasound‐Assisted Extraction of β‐Carotene from Chlorella Biomass (MCC7) and its Use in Fortification of Apple Jam - Singh - 2017 - Journal of Food Process Engineering - Wiley Online Library

Average density of dominant land-cover types at increasing radii from... |  Download Scientific Diagram
Average density of dominant land-cover types at increasing radii from... | Download Scientific Diagram

Diagnostics | Free Full-Text | The Diagnostic Value of Cerebrospinal Fluid  Lactate for Detection of Sepsis in Community-Acquired Bacterial Meningitis
Diagnostics | Free Full-Text | The Diagnostic Value of Cerebrospinal Fluid Lactate for Detection of Sepsis in Community-Acquired Bacterial Meningitis

Proteomics as a Complementary Tool for Identifying Unintended Side Effects  Occurring in Transgenic Maize Seeds As a Result of Genetic Modifications |  Journal of Proteome Research
Proteomics as a Complementary Tool for Identifying Unintended Side Effects Occurring in Transgenic Maize Seeds As a Result of Genetic Modifications | Journal of Proteome Research

Characteristics of the study population according to the occurrence of... |  Download Table
Characteristics of the study population according to the occurrence of... | Download Table

Descriptive data of participants. Mean ± standard deviation. | Download  Scientific Diagram
Descriptive data of participants. Mean ± standard deviation. | Download Scientific Diagram

Structural basis for bacterial energy extraction from atmospheric hydrogen  | Nature
Structural basis for bacterial energy extraction from atmospheric hydrogen | Nature

GEospatial aNalysis of ExtRacorporeal membrane oxygenATion in Europe  (GENERATE) - Stuart Gillon, Chunyu Zheng, Zhiqiang Feng, Marcel Fleig,  Tommaso Scquizzato, Jan Belohlavek, Roberto Lorusso, Nazir Lone, Justyna  Swol, 2023
GEospatial aNalysis of ExtRacorporeal membrane oxygenATion in Europe (GENERATE) - Stuart Gillon, Chunyu Zheng, Zhiqiang Feng, Marcel Fleig, Tommaso Scquizzato, Jan Belohlavek, Roberto Lorusso, Nazir Lone, Justyna Swol, 2023

Effect of intravenous fluid volume on biomarkers of endothelial glycocalyx  shedding and inflammation during initial resuscitation of sepsis |  Intensive Care Medicine Experimental | Full Text
Effect of intravenous fluid volume on biomarkers of endothelial glycocalyx shedding and inflammation during initial resuscitation of sepsis | Intensive Care Medicine Experimental | Full Text

Every player's OWGR movement in 2022: From Ben Griffin to DJ, and the 2,903  players in between | Golf Channel
Every player's OWGR movement in 2022: From Ben Griffin to DJ, and the 2,903 players in between | Golf Channel

Viscosupplementation for knee osteoarthritis: systematic review and  meta-analysis | The BMJ
Viscosupplementation for knee osteoarthritis: systematic review and meta-analysis | The BMJ

COVID-19 pandemic in Indonesia - Wikipedia
COVID-19 pandemic in Indonesia - Wikipedia

Role of Charge of Micellar Worms in Modulating Structure and Rheological  Properties of Their Mixtures with Nonionic Polymer | Macromolecules
Role of Charge of Micellar Worms in Modulating Structure and Rheological Properties of Their Mixtures with Nonionic Polymer | Macromolecules

Native-like membrane models of E. coli polar lipid extract shed light on  the importance of lipid composition complexity | BMC Biology | Full Text
Native-like membrane models of E. coli polar lipid extract shed light on the importance of lipid composition complexity | BMC Biology | Full Text

Recent Advances in Power Electronics and Drives
Recent Advances in Power Electronics and Drives

Frontiers | Serum sphingolipid profiling as a novel biomarker for metabolic  syndrome characterization
Frontiers | Serum sphingolipid profiling as a novel biomarker for metabolic syndrome characterization

JCM | Free Full-Text | Examining the Indirect Effect of Online Gaming on  Depression via Sleep Inequality and Anxiety—A Serial and Parallel  Mediation Analysis
JCM | Free Full-Text | Examining the Indirect Effect of Online Gaming on Depression via Sleep Inequality and Anxiety—A Serial and Parallel Mediation Analysis

Identifying the Superstability Landscapes of Clay–Carbon Nanosheet  Suspensions | The Journal of Physical Chemistry C
Identifying the Superstability Landscapes of Clay–Carbon Nanosheet Suspensions | The Journal of Physical Chemistry C

Linear regression coefficients (95% confidence interval) of the... |  Download Table
Linear regression coefficients (95% confidence interval) of the... | Download Table

Comparison with previously obtained results on the preventive and the... |  Download Table
Comparison with previously obtained results on the preventive and the... | Download Table

Comparative Binding Energy (COMBINE) Analysis Supports a Proposal for the  Binding Mode of Epothilones to β‐Tubulin - Coderch - 2012 - ChemMedChem -  Wiley Online Library
Comparative Binding Energy (COMBINE) Analysis Supports a Proposal for the Binding Mode of Epothilones to β‐Tubulin - Coderch - 2012 - ChemMedChem - Wiley Online Library

BG - Topography-based statistical modelling reveals high spatial  variability and seasonal emission patches in forest floor methane flux
BG - Topography-based statistical modelling reveals high spatial variability and seasonal emission patches in forest floor methane flux